loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 16.13 6.25 1.51
Equity-Infosys Oct 31, 2024 14.43 5.59 -6.31
Equity-Multi Comm. Exc. Oct 31, 2024 12.05 4.67 15.12
Equity-HDFC Bank Oct 31, 2024 12.04 4.66 0.21
Equity-Dixon Technolog. Oct 31, 2024 11.71 4.54 -5.71
Equity-Reliance Industr Oct 31, 2024 10.01 3.88 -9.79
Equity-Prudent Corp. Oct 31, 2024 9.74 3.77 19.60
Equity-Amber Enterp. Oct 31, 2024 9.06 3.51 25.60
Equity-Bharti Airtel Oct 31, 2024 8.43 3.27 16.91
Equity-KEI Industries Oct 31, 2024 8.23 3.19 -5.71
Equity-PB Fintech. Oct 31, 2024 7.96 3.08 5.01
Equity-Larsen & Toubro Oct 31, 2024 7.18 2.78 -9.74
Equity-St Bk of India Oct 31, 2024 7.04 2.73 4.10
Equity-Sun Pharma.Inds. Oct 31, 2024 6.27 2.43 -4.04
Equity-Rainbow Child. Oct 31, 2024 6.13 2.38 15.31
Equity-Axis Bank Oct 31, 2024 6.06 2.35 -5.90
Reverse Repo-TREPS Oct 31, 2024 5.81 2.25 12.28
Equity-TVS Motor Co. Oct 31, 2024 5.75 2.23 -12.19
Equity-J B Chemicals & Oct 31, 2024 5.49 2.13 4.59
Equity-Lupin Oct 31, 2024 5.27 2.04 -0.19
Equity-Titan Company Oct 31, 2024 5.00 1.94 -14.56
Equity-DLF Oct 31, 2024 4.72 1.83 -8.41
Equity-Phoenix Mills Oct 31, 2024 4.58 1.78 -17.53
Equity-BSE Oct 31, 2024 4.42 1.71 21.19
Equity-Rategain Travel Oct 31, 2024 4.18 1.62 2.65
Equity-Poly Medicure Oct 31, 2024 3.97 1.54 24.17
Equity-Kalyan Jewellers Oct 31, 2024 3.89 1.51 -10.01
Equity-Epigral Oct 31, 2024 3.66 1.42 -7.38
Equity-PVR Inox Oct 31, 2024 3.53 1.37 -5.62
Equity-K E C Intl. Oct 31, 2024 3.18 1.23 -5.17
Equity-Radico Khaitan Oct 31, 2024 3.12 1.21 16.31
Equity-Kirl.Pneumatic Oct 31, 2024 3.10 1.20 -15.51
Equity-360 ONE Oct 31, 2024 2.69 1.04 -35.23
Equity-REC Ltd Oct 31, 2024 2.61 1.01 -5.75
Equity-Godrej Consumer Oct 31, 2024 2.57 0.99 -7.91
Equity-Gujarat Fluoroch Oct 31, 2024 2.56 0.99 96.35
Equity-Sterling & Wils. Oct 31, 2024 2.42 0.94 38.94
Equity-Motherson Wiring Oct 31, 2024 2.40 0.93 -11.82
Equity-Gokaldas Exports Oct 31, 2024 2.32 0.90 -7.60
Equity-Kajaria Ceramics Oct 31, 2024 2.16 0.84 -18.09
Equity-Entero Healthcar Oct 31, 2024 2.09 0.81 0.87
Equity-CCL Products Oct 31, 2024 2.03 0.79 -3.68
Equity-Avenue Super. Oct 31, 2024 2.04 0.79 -22.87
Equity-Bajaj Auto Oct 31, 2024 1.97 0.76 -20.33
Equity-Mangalore Chem. Oct 31, 2024 1.69 0.65 5.90
Equity-PNC Infratech Oct 31, 2024 1.64 0.63 -28.71
Equity-GE Vernova T&D Oct 31, 2024 1.43 0.55 6.24
Equity-Ganesha Ecosphe. Oct 31, 2024 1.43 0.55 12.10
Equity-Bharat Electron Oct 31, 2024 1.42 0.55 -0.07
Equity-KPIT Technologi. Oct 31, 2024 0.98 0.38 -14.42
Net CA & Others-Net CA & Others Oct 31, 2024 -0.48 -0.19 0.00